All Rare Brainrots
12 published Rare Brainrots. Rare sits above Common; exist count and trade value still have to be checked on the row.
Wiki hub
All Brainrots
Common (11)
Rare (12)
Epic (21)
Legendary (25)
Mythic (42)
Brainrot God (102)
Secret (310)
OG (7)
All Rare Brainrots by stored data
Search every server-rendered row. Sorting keeps Unknown values after confirmed values.
12 Brainrots shown
Rare
Rare Brainrots are early-game units that appear less often and generally earn more than Common Brainrots.
| Brainrot | Rarity | Cost | Income | Exist Count | Trade Value | Obtain | Details |
|---|---|---|---|---|---|---|---|
|
|
Rare | - | $35/s | - | - | View details β | |
|
|
Rare | - | $40/s | - | - | View details β | |
|
|
Rare | - | $50/s | - | - | View details β | |
|
|
Rare | - | $60/s | - | - | View details β | |
|
|
Rare | - | $67/s | - | - | View details β | |
|
|
Rare | - | $30/s | - | - | View details β | |
|
|
Rare | - | $72/s | - | - | View details β | |
|
|
Rare | - | $75/s | - | - | View details β | |
|
|
Rare | - | $70/s | - | - | View details β | |
|
|
Rare | - | $55/s | - | - | View details β | |
|
|
Rare | - | $65/s | - | - | View details β | |
|
|
Rare | - | $15/s | 53,400,000 | - | View details β |
All Rare Brainrots FAQ
Does Rare mean low Exist Count?
No. Rare is an early-game label. A high exist count can sit on this page next to Unknown supply.
Why include Cost and Income here?
Rare items are often compared as starters. Stored cost and income stay on the row so rarity is not the only signal.